Research Paper Publication 2017-2022
Sr. No | Name of the author/s | Title of paper | Year of publication |
1 | Dr.Bajrao B.Ahire | Development of Interdisciplinary Approach in Chemical Education at Different Levels | 2017 |
2 | Dr.BajraoB.Ahire | Natural Dye Extractions from Selected Plants, Extraction and Mordant Application to Dyeing Cotton Fabric | 2018 |
3 | Dr.D.S.Ghotekar | Characterization and Evaluation of Warfarin (Anticoagulant Drug) in Immediate Release Tablet dose form | 2018 |
4 | Dr. Arvindkumar A. Kamble | Trans nationality and Culture in Amitav Ghosh’s Novel The Shadow Lines | 2018 |
5 | Dr.N.M.Jadhav | Effect of Pruthavi Mudra on Weight of High School Girls | 2017 |
6 | Dr.Adinath More | The Role of Rest of Maharashtra Satatutary Development Board in the Development of Konkan Region-A Critical Study. | 2017 |
7 | Dr.Adinath More | The Role of Statutary Development Board in Development of Nashik District | 2017 |
8 | Dr.PranavD.Khoche | Indian caste system south African Apartheid:Comparative study of Facets of Marginalization. | 2018 |
9 | Prof.Usha K.Ahire | GST Ek Karpranali | 2018 |
10 | Dr..U.N.Shelke | Synthesis of polyaniline based nanocomposite graphite paste electrode modified with and without silver nanoparticles for sensor application:a comparative study | 2018 |
11 | Dr. U.N.Shelke, | The Fabrication of Composite Graphite-PANI-AgNO3 particle based Urea Bio-sensor | 2018 |
12 | Dr.Naik D.P. | Professional Quality of Life And Resilience Among Primary School Teachers | 2019 |
13 | Asst.Prof.Bapu Shelke | Hindi Kahani Sahitya Ka Parivartit Swarup Vikaskram | 2019 |
14 | Dr.N.M.Jadhav | Yoga for Journalists Stress Management and Efficiency Enhancement Training Programe. | 2019 |
15 | Dr.N.M.Jadhav | Role of Yoga in Overall Health of Sports Person | 2019 |
16 | Dr.Bajrao B.Ahire | Studies on Hazardous Chemicals and Chemical Safety in Laboratories. | 2019 |
17 | Dr.S.K.Shinde | The Efficiency of Arbuscular Mycorrhiza on Augmentation Expansion and Yield of Garlic(Allium sativum L.) | 2019 |
18 | Prof.U.K.Ahire | Bhartiya Arthavyavasthevarl Notebandche Arthik Parinam | 2019 |
19 | Dr.V.V.Bankar | Some Ethno-Veterinary Plants from Toranmal Plateau Nandurbar Maharashtra India | 2019 |
20 | Dr.D.S.Ghotekar, | A Comparative Study of mental health of students working in chemical laboratories | 2019 |
21 | Dr.D.S.Ghotekar | Development in the formulation using Various Crude Drugs for Rectal and Piles Problems | 2019 |
22 | Dr.D.S.Ghotekar, | Charactersaton and Evaluation of Warfarin Anticoagulant Drug in immediate Release Tablet Dose Form | 2018 |
23 | Dr.Patil R.B. | Biodiversity of Fishes of Nandurmadhmeshwar Dam District Nashik, India | 2018 |
24 | Dr.Patil R.B. | An Assessment of the Physico-chemical Properties of NandurMadhemeshwar Dam, Maharashtra State, India | 2018 |
25 | Dr.Patil R.B. | Diversity andAbundance of Zooplankton in Nandurmadhmeshwar Dam from Nashik District, Maharashtra,India | 2018 |
26 | Dr.R.M.Shambharkar | To study the Physico-chemical Parameters of Girna Project near PanzangaonTal.Nandgaon Dist. Nashik India | 2019 |
27 | Dr.MoreAdinath | Indian Banking Sector: Challenges and Opportunities | 2019 |
28 | Dr.SomnathArote | A Geographical Study of Agricultural Productivity of Onion Crop in Drought Areas of Nashik District | 2019 |
29 | Dr.Somnath Arote | The Change of Commercial Cropping Pattern in Nashik District:A Case Study of Sugarcane Farming | 2019 |
30 | Dr.ArvindkumarA. Kamble | Conflict in Indian Culture | 2019 |
31 | Dr.ArvindkumarA. Kamble | Silence in Amitav Ghoshs Novel ‘The Culcutta Chromosome’ | 2018 |
32 | Dr.Pratibha Jadhav | Natak:SahityaprakaracheNavinyapurnaAdyapan | 2019 |
33 | Sonawane Pradip Pundalik | Phytochemical Determination from leaf sample of grewiaasiatica(L.) | 2019 |
34 | Dr.BajraoB.Ahire | Greener Way to Perform Inorganic Qualitative Analysis for Minimization of Pollution Hazards. | 2020 |
35 | Dr.BajraoB.Ahire | Environmental Pollution Hazards, Approach towards Generation and Minimization of Wastes | 2020 |
36 | Dr.BajraoB.Ahire | Water Quality Status of Girna Dam Project, Panzangaon | 2020 |
37 | Dr.ArvindkumarA.Kamble | The Troubled Soul | 2019 |
38 | Dr.ArvindkumarA.Kamble | Who is the Better | 2019 |
39 | Dr.ArvindkumarA.Kamble | Agonies of Life | 2019 |
40 | Dr.PranavD.Khoche | Narrative of the Marginalised in Orhan Pomuks Snow through the Polyphony of the Conflicting Voices | 2019 |
41 | Dr.D.S.Ghotekar, Vishal N.Kushare | Validated Stability Indicating HPTLC of Clopidogrel and its Pharmaceutical | 2019 |
42 | D.W.Shinde*. D.S.Ghotekar, S.S.Bhagat, Badadhe P.V | An Efficient Multicomponent Synthesis Of 1,4-dihydro-2,6-dimethyl-N3,N5- diphenyl-4-(4 phenylthio)Phenyl)dyridine-3,5-dicarboxamide | 2020 |
43 | Dr.D.S.Ghotekar, Vishal Kushare | Preparation and Characterization of Atenolol Base from Hydrochloric Salt | 2020 |
44 | Dr.D.S.Ghotekar | New protocolfor Synthesis of Some Chalcones, Chromones and 1, 5 Benzothiazepines | 2020 |
45 | Dr. D. S. Ghotekar, Vishal N. Kushare | Preparation of Diltiazem Base from Official Salt Form and Its Characterization and Preparation of Matrix Type Transdermal Patch Using Diltiazem drug | 2020 |
46 | Ghotekar D.S, Shinde D.W | Synthesis of Some Biologically Important Chalcones and Benzodiazepines | 2020 |
47 | Dr.D.S.Ghotekar, Vishal N Kushare | Ultrasound Promoted Synthesis and Characterization of some Chalcones,Chromones and 1,5 Benzothiazepines as Antibacterial and Antifungal agents | 2020 |
48 | Dr.SanjayK.Shinde | The impact of Arbuscular mycorrhizal fungi and water stress on development and yield of onion (Allium cepa). | 2019 |
49 | Dr Pradip PundalikSonawane | The comparative study of phytoconstituents of genus -Grewia from western Maharashtra | 2019 |
50 | Dr Pradip PundalikSonawane | Pharmacognostic Study On Leaves Of Genus Grewia From Western Maharashtra | 2020 |
51 | Dr.Pratibha Jadhav | Vyavasthela jab vicharnarinirbhaykavita: aswsthmanatilshabd’ (व्यवस्थेलाजाबविचारणारीनिर्भयकविता: अस्वस्थमनातीलशब्द) | 2019-20 |
52 | Dr.A.J.More | Foreign Direct Investment in India | 2020 |
53 | Dr.S.M.Nikam | Effect of Tributyltin Oxide on Protein Contents of Gill, Liver and Kidney of Freshwater Fish NemacheilusBotia | 2020 |
54 | Dr.N.M.Jadhav | Effect of yosopan part 1 training program on selected motor fitness components of boys age 12-14 years. | 2020 |
55 | Asst.Prof.GurudeoGangurde | “ग्रंथालयविकासातप्रसारमाध्यमांचीभूवमका”, | 2020 |
56 | Dr. Pranav D. Khoche | From the Sunderbans to Italy: Ecocritical Concerns in The Hungry Tide and Gun Island by Amitav Ghosh | 2021 |
57 | Dr.Shinde Sanjay K. | Consequences of Arbuscular Mycorrhizal Glomus Species on Drought tolerance of Garlic(Allium sativum L.) | 2020 |
58 | Dr. Arvindkumar Atmaram Kamble | Transnational Cultures: Study of Vikram Seth’s Novel ‘From Heaven Lake’ | 2021 |
59 | Dr.BajiraoB.Ahire | Pandemic COVID-19 Causes and Preventive Measures | 2021 |
60 | Dr.BajiraoB.Ahire | Bio-mediated Synthesis of Silver Nanoparticles Using Fruit Extract of Ananas Comosus L. Merrill (Pineapple) | 2022 |
61 | Dr.VilasV.Bankar | Few-Ehano-botanical medicinal plants from Toranmal plateau, Maharashtra ,India | 2021 |
62 | Dr.D.S.Ghotekar | Characterization of Astrovastatin Calcium and Excipients | 2022 |
63 | Dr.D.S.Ghotekar | Validated Stability Indicating HPTLC of Aceclofenac | 2022 |
64 | Dr.PranavKhoche | Revisiting AfganistanToday through A Thousand SpliendidSuns by Khaled Hosseini | 2021 |
65 | Dr.SomnathArote | A GEOGRAPHICAL STUDY OF AGRICULTURAL PRODUCTIVITY OF ONION CROP: A MICRO-LEVEL STUDY OF DROUGHT AREA OF NASHIK DISTRICT (M.S.) | 2021 |
66 | Dr.SomnathArote | A Geographical Study of Major Crops in Drought Prone Area of Nashik District (M.S.) | 2021 |
67 | Dr.SomnathArote | A GEOGRAPHICAL STUDY OF THE CROPPING INTENSITY: A MICRO-LEVE STUDY OF DROUGHT-PRONE AREA OF NASHIK DISTRICT (M.S.) | 2021 |
68 | Dr.SomnathArote | Water Pollution and Protection of Geo Thermal Springs- A Case Study of Tansa River Basin (Thane District) | 2021 |
69 | Dr.SomnathArote | A GEOGRAPHICAL STUDY OF CROP DIVERSIFICATION: A MICRO-LEVEL STUDY OF DROUGHT AREA OF NASHIK DISTRICT | 2021 |
70 | Dr.SomnathArote | A GEOGRAPHICAL STUDY OF AGRICULTURAL PRODUCTIVITY OF BAJRA CROP: A MICRO-LEVEL STUDY OF DROUGHT AREA OF NASHIK DISTRICT (M.S.) | 2022 |
71 | Dr.SomnathArote | A GEOGRAPHICAL STUDY OF AGRICULTURAL PRODUCTIVITY OF BAJRA CROP IN DROUGHT AREA OF NASHIK DISTRICT (M.S.) | 2022 |
72 | Dr.Somnath Arote | A GEOGRAPHICAL STUDY OF CROP COMBINATION (RAFFIULLAH’S METHOD): A MICRO-LEVEL STUDY OF DROUGHT AREA OF NASHIK DISTRICT (M.S.) | 2022 |
73 | Dr.Pratibha Jadhav | Dr. SharanKumarLimbaleyanshikavita:EkKrantikariYugvidhan | 2021 |
74 | Dr.PradipSonawane | The Pharmacognostic and Proximate Composition Analysis from Leaf part of Genus Grewia | 2022 |
75 | Dr.PradipSonawane | The Phytochemical Determination from Leaf samples of Two Grewia Species | 2021 |
76 | Dr.VilasV.Bankar | Wild ethano-Botanical medicinal plants from Toranmal Plateau, nandurbar district Maharashtra | 2021 |
77 | Asst.Prof.Maroti Kandhare | DurdrusticheKaryakshamMantri:Nitin Gadkari | 2021 |
78 | Asst.Prof.Maroti Kandhare | Chhatrapati Shivaji MaharajancheBahuaayamiVektimattva | 2022 |
79 | Dr.BajiraoB.Ahire | SanshodhanatSandharbha Sahitya VaSadhananchaPrabhaviVapar | 2021 |
80 | Dr.BajiraoB.Ahire | Synthesis, Characterization and Antimicrobial Activities of bio functionalized Ag and Au Metal Nanoparticles: A Review | 2021 |
81 | Asst.Prof. Bapu shelake | Hindi Sahitya aur anchalikta | 2018 |
Books and chapters in edited volumes/books published 2017-2022
Sr. No. | Name of the teacher | Title of the book/chapters published | Year of publication | ISBN number of the proceeding | Name of the publisher |
1 | Dr.Pranav Khoche | Feminism in Contemorary English Literature | 2017 | 978-93-83144-32-7 | Shubham Publications, Kanpur |
2 | Asst.Prof.Bapu Shelke | 2017 | 978-93-83871-38-4 | New Man Publication, Parbhani. | |
3 | Dr.Bajirao B.Ahire | Concise Chemistry of Main Group Elements. | 2019 | 978-93-5016-483-9 | Vision publication, Pune |
4 | Dr.Bajirao B.Ahire | Inorganic Chemistry | 2019 | 978-93-89739-22-0 | Success Publication Pune |
5 | Dr.Bajirao B.Ahire | Analytical Chemistry | 2019 | 978-93-89739-39-8 | Success Publication Pune |
6 | Dr.Pratibha Jadhav | Sanwad Shwas Majha (Poetry) | 2020 | 978-93-88602-52-5 | Savedana Prakashan Pune |
7 | Dr.Bajirao B.Ahire | Physical and Analytical Chemistry-I | 2020 | 978-81-946728-4-5 | Success Publication Pune |
8 | Dr.Bajirao B.Ahire | Physical and Analytical Chemistry-II | 2020 | 978-93-86951-55-7 | Success Publication Pune |
9 | Dr.Bajirao B.Ahire | Inorganic and Organic Chemistry-I | 2020 | 978-81-946728-3-8 | Success Publication Pune |
10 | Dr.Bajirao B.Ahire | Inorganic and Organic Chemistry-II | 2020 | 978-93-86951-54-0 | Success Publication Pune |
11 | Dr.Bajirao B.Ahire | Practical Handbook of Chemistry-I | 2020 | 978-93-87020-95-5 | Success Publication Pune |
12 | Dr.Bajirao B.Ahire | Practical Handbook of Chemistry-II | 2020 | 978-93-86951-53-3 | Success Publication Pune |
13 | Dr.D.S.Ghotekar | Inorganic and Organic Chemistry-I | 2020 | 978-81-946728-3-8 | Success Publication Pune |
14 | Inorganic and Organic Chemistry-II | 2020 | 978-93-86951-54-0 | Success Publication Pune | |
15 | Dr.D.S.Ghotekar | Practical Handbook of Chemistry-I | 2020 | 978-93-87020-95-5 | Success Publication Pune |
16 | Dr.D.S.Ghotekar | Practical Handbook of Chemistry-II | 2020 | 978-93-86951-53-3 | Success Publication Pune |
17 | Dr.Pratibha Jadhav | Aswasthatechi Diary (Lalit Lekhsangrah) | 2021 | 978-81-950145-0-7 | Savedana Prakashan Pune |
18 | Dr.S.T.Arote | Paryatan Bhugol | 2021 | 978-93-90862-63-4 | Prashant Publication |
19 | Dr.S.T.Arote | Geographical study of agricultural pattern in drought prone areas of Nashik District,Maharashtra State | 2021 | 978-81-951171-1-6 | Techno science Academy |
20 | Dr.Bajirao B.Ahre | Physical Chemistry-I | 2021 | 978-93-24457-48-2 | Success Publication Pune |
21 | Dr.Bajirao B.Ahre | Inorganic Chemistry-I | 2021 | 978-93-24457-48-1 | Success Publication Pune |
22 | Dr.Bajirao B.Ahre | Analytical Chemistry-I | 2021 | 978-93-24457-49-4 | Success Publication Pune |
23 | Dr.Bajirao B.Ahre | Industrial Chemistry | 2021 | 978-93-24457-48-7 | Success Publication Pune |
24 | Dr.Bajirao B.Ahre | Organic Chemistry-I | 2021 | 978-93-24457-49-6 | Success Publication Pune |
25 | Dr.Bajirao B.Ahre | Chemistry of Biomolecules | 2021 | 978-93-24457-49-5 | Success Publication Pune |
26 | Dr.Bajirao B.Ahre | Environmental Chemistry | 2021 | 978-93-24457-51-9 | Success Publication Pune |
27 | Dr.Bajirao B.Ahre | Physical Chemistry-II | 2022 | 978-93-24457-55-0 | Success Publication Pune |
28 | Dr.Bajirao B.Ahre | Physical Chemistry-III | 2022 | 978-93-24457-55-1 | Success Publication Pune |
29 | Dr.Bajirao B.Ahre | Inorganic Chemistry-II | 2022 | 978-93-24457-55-2 | Success Publication Pune |
30 | Dr.Bajirao B.Ahre | Inorganic Chemistry-III | 2022 | 978-93-24457-55-3 | Success Publication Pune |
31 | Dr.Bajirao B.Ahre | Organic Chemistry-II | 2022 | 978-93-24457-55-4 | Success Publication Pune |
32 | Dr.Bajirao B.Ahre | Organic Chemistry-III | 2022 | 978-93-24457-55-5 | Success Publication Pune |
33 | Dr.D.S.Ghotekar | A reference book of pharmacognosy | 2021 | 978-81-951171-7-8 | Techno Science Academy |
34 | Dr. Sanjay Nikam | A Text Book of Development Biology | 2021 | 978-93-90646-41-8 | Vision Publications, Pune |
35 | A Text Book of Histology | 2021 | 978-93-90646-13-5 | Vision Publications, Pune | |
36 | Dr.R.M.Shambharkar | Education-2022 | 2022 | 978-93-91979-18-8 | APH Publication -New Delhi |
37 | Dr.R.M.Shambharkar | Nil | 2022 | 2581-9429 | International Journal of Advanced Research in Science, Communication and Technology |
38 | Dr.S.K.Shinde | Archegoniate | 2021 | 978-93-92425-38-7 | Prashant Publication |
39 | Dr.S.K.Shinde | Plant Pathology | 2021 | 978-93-92425-39-4 | Prashant Publication |
40 | Dr.S.K.Shinde | 2021 | 978-93-90627-49-3 | De. Ved Prakash | |
41 | Dr.Pradip P.Sonawane | The Mushrrom An Incredible Natural Resource | 2022 | 978-93-5628-257-5 | Bluerose Publishers |
42 | Dr.Vials V. Bankar | Significance of Indian medicinal plants and mushroom Vol.I | 2021 | 978-93-90627-49-3 | De. Ved Prakash |
43 | Dr. Pratibha Jadhav | 2021 | 978-93-90903-00-9 | H.S.R.A. Publications Bangalore | |
44 | Dr.Narayan M.Jadhav | Normative Study of Physical Fitness Components forSecondary School Children in Maharashtra State | 2021 | 978-81-951171-1-6 | Techno science Academy |
Research Paper Publication 2011-2016
Sr. No. | Name of Faculty | International | National | Proceedings | Total publications | Peer/ Indexed | No. of papers with Impact factor | No. of papers with Citation | No. of papers with H- Index |
1. | Prin.Dr.Dinesh Naik | 21 | – | – | 21 | 21 | 16 | – | – |
2 | Prof.J.B.Shinde | – | – | – | – | – | – | – | – |
3. | Dr.V.N.Dhakare | – | 05 | – | 05 | 05 | – | – | – |
4 | Prof.Visave V.K. | 02 | – | 02 | 04 | 02 | – | – | – |
5 | Prof B.K.Hiray | – | – | – | – | – | – | – | – |
6 | Dr.R.B.Patil | 01 | – | – | 01 | 01 | – | – | – |
7 | Dr.D.N.Chavan | 05 | – | 00 | 05 | 05 | 05 | – | – |
8 | Dr.D.S.Ghotekar | 05 | – | 2 | 07 | 05 | 05 | – | – |
9 | Dr.B.B.Ahire | 04 | – | 03 | 07 | 04 | 04 | – | – |
10 | Dr.V.J.Khairnar | 11 | – | – | 11 | 09 | 07 | 03 | – |
11 | Dr.S.K.Shinde | 05 | – | – | 05 | – | 03 | – | – |
12 | Dr.S.M.Nikam | 05 | – | – | 05 | 05 | 01 | – | – |
13 | Prof.M.B.Salunke | – | – | – | – | – | – | – | — |
14 | Dr.P.P.Sonawane | 01 | – | – | 01 | – | 01 | – | – |
15 | Dr.R.M.Shambharkar | 04 | – | 01 | 05 | 04 | 03 | – | – |
16 | Prof.V.V.Bankar | 04 | – | – | 04 | 01 | 01 | – | — |
17 | Prof.V.A.Bhalerao | 01 | – | 01 | 02 | 01 | 01 | – | — |
18 | Prof.U.N.Shelke | – | – | 02 | 02 | – | – | – | – |
19 | Prof.U.K.Ahire | – | – | 06 | 06 | – | – | – | – |
20 | Prof.A.A.Kamble | 09 | – | – | 09 | – | 02 | – | – |
21 | Prof.S.T.Arote | 08 | 01 | 02 | 11 | 08 | 08 | 01 | – |
22 | Prof.P.D.Khoche | 05 | – | – | 05 | 04 | 01 | – | – |
23 | Dr.A.J.More | 09 | – | 03 | 12 | 01 | 01 | – | – |
24 | Prof.M.N.Morey | – | – | 01 | 01 | – | – | – | – |
25 | Dr.P.S.Jadhav | 12 | 04 | 13 | 29 | – | – | – | – |
26 | Dr.N.M.Jadhav | 01 | 01 | 04 | 06 | – | 01 | – | – |
27 | Prof.B.N.Shelke | – | – | – | – | – | – | – | – |
28 | Prof.G.A.Mengane | 04 | – | – | 04 | 04 | 04 | – | – |
Total Publications | 117 | 11 | 40 | 168 | 80 | 64 | 04 | – |
Completed Research Projects | ||||||
Sr. No. | Name of Principal Investigator | Title of the Project | Duration of project | Amount Sanctioned | Project Status | Funding Agency |
1 | Prof.V.J.Khairnar | Some Contribution to Sasakian and Trans Sasakian Spaces | 2009-11 | 30000 | Completed | UGC |
2 | Prof.S.T.Arote | The Spatio-temporal Study of Agricultural Cropping Pattern of Yeola Taluka-A Geographical Analysis. | 2009-11 | 115000 | Completed | UGC |
3 | Prof.R.M. Shambharkar | A case study of e waste Management of Lasalgaon and Niphad | 2009-11 | 100000 | Completed | UGC |
4 | Prof.U.N.Shelke | Electrochemical Synthesis and Characterizations of Conducting Polymer for development of Biosensors. | 2009-11 | 100000 | Completed | UGC |
5 | Prof.B.B.Ahire | Synthesis, Charecterization and Antimicrobial Activities of Selective Metal Complexes | 2009-11 | 95000 | Completed | UGC |
6 | Late. Prof.D.N.Chavan | Preparation of In2 O3 and to study gas sensing properties by using thick film registors | 2009-12 | 100000 | Completed | Pune University |
7 | Late. Prof.D.N.Chavan | Preparation of Nano In2O3 For Gas sensors | 2009-12 | 180000 | Completed | UGC |
8 | Prof.D.S.Ghotekar | Synthesis and Screening of Some Azols for Antimicrobial activity. | 2009-11 | 155000 | Completed | UGC |
9 | Prof.S.K.Shinde | Studies on Garlic (Allium Sativum L) With Reference to AM Fungi | 2009-11 | 120000 | Completed | UGC |
10 | Late. Dr.R.B.Patil | Biodiversity of Nandurmadhyameswar dam | 2012-13 | 40,000 | Completed | Gov.of Maha. |
11 | Prof.S.K.Shinde | Studies on Garlic (Allium Sativum L) With Reference to AM Fungi | 2009-11 | 60000 | Surrendered | Pune University |
12 | Prof.S.M.Nikam | Pesticide Induced Changes in Physiology of Fresh Water Fish N.botia | 2009-12 | 230000 | Completed | Pune University |
Late. Dr.D.N.Chavan | Synthesis, charecterisation and gas sensing properties of Pure &…. | 2014-15 | 2, 95,000 | Completed | UGC | |
14 | Prof.A.A.Kamble | Temptation of Inosence: Psychoanalysis of Author Millers Major Plays. | 2009-12 | 70000 | Completed | Pune University |
15 | Prof .Dr.A.J.More | A Study of Production and Marketing of Rising in Nashik District | 2009-12 | 70000 | Completed | Pune University |
16 | Prof.A.A.Kamble | The Tradition of Translation in India | 2010-12 | 50000 | Completed | UGC |
17 | Dr.D.S.Ghotekar | The study of structure activity relationship (SAR) of some fungi. | 2014-15 | 3, 35000 | Completed | UGC |
18 | Prof.Dr.D.P.Naik | Effect of Meditation on Coping Strategies of HIV Patients | 2010-12 | 4, 93200 | Completed | UGC |
19 | Prof.M.B.Salunke | Economic loss from disease on rural fresh water aquaculture of Nashik | 2010-12 | 50000 | Surrendered | UGC |
20 | Prof.V.V.Bankar | Study of Phycodiversity of water body of Nandurmadhyameswar dam Tal.Niphad Dist.Nashik. | 2011-13 | 1, 30,000 | Completed | UGC |
21 | Prof.S.T.Arote | Geographical analysis of impact of draught on agricultural pattern in south estern part of Nashik District. | 2014-15 | 1, 65000 | Surrender | Pune University |