Course & Syllabus:
Syllabus link-
1.Syllabus For F.Y.BCom as per CBCS Pattren2019. Implemented in the year 2019-20
http://collegecirculars.unipune.ac.in/sites/documents/Syllabus%202019/Forms/AllItems.aspx
2.Syllabus For S.Y.BCom as per CBCS Pattern 2019. Implemented in the year 2020-21
http://collegecirculars.unipune.ac.in/sites/documents/Syllabus2020/Forms/AllItems.aspx
3. Syllabus For T.Y.BCom as per CBCS Pattern 2019. Implemented in the year 2021-22
http://collegecirculars.unipune.ac.in/sites/documents/Syllabus2021/Forms/AllItems.aspx
Class- F.Y.B.Com
| Semester I | Semester II | ||
| Subject Code | Subject | Subject Code | Subject |
| DSC-I | FAC 101T-Financial Accounting-I | DSC-I | FAC 121T- Fnancial Accounting-II |
| SDA 108T- Statistical Decision Analysis-I | PT 128T-Probability Theory-II | ||
| BEE 105-T Business Environment and Entrepreneurship-I | PMC 125T- History, Principles & Management of Co-operation-II | ||
| DSC-II | FOB 106-T Fundamentals of Banking-I | DSC-II | FI 126T- Fundamentals of Insurance-II |
| DSC-III | IBE 109-T Introduction to Behavioural Economics | DSC-III | MSE 129T- Market Structure and Welfare Economics-II |
| OE-Com | OE-Com-101T- Financial Accounting-I | OE-Com | Financial Accounting-II |
| OE-Com-111T- Business Environment | Business Entrepreneurship | ||
| OE-Com-118T-Indian Banking Systems | Retail Insurance | ||
| SEC-111COM | Business Accounting-I (Compulsory) | SEC-121COM | Business Accounting-II (Compulsory) |
| AEC-101 | English-I | AEC-121 | English-II |
| VEC-101-T | Environmental Science | VEC-121 | Constitutional Values, Fundamental Duties and Political System in India |
| IKS | Introduction to Indian Knowledge Systems | CC | Health and Wellness OR Co-Curricular Department 2 Yoga Education OR 2 Sports and Fitness OR 2 Cultural Activities OR 2 NSS (National Service Scheme) OR 2 NCC (National Cadet Corpse) OR 2 Cultural Activities |
| Class- S.Y.B.Com | |||
| Semester III | Semester IV | ||
| Subject Code | Subject | Subject Code | Subject |
| 231 | Business Communication – I | 241 | Business Communication – II |
| 232 | Corporate Accounting – I | 242 | Corporate Accounting – II |
| 233 | Business Economics – I (Macro) | 243 | Business Economics – II (Macro) |
| 234 | Business Management – I | 244 | Business Management – II |
| 235 | Elements of Company Law – I | 245 | Elements of Company Law – II |
| 236B | Banking & Finance-I | 246B | Banking & Finance-II |
| Class- T.Y.B.Com | |||
| Semester V | Semester VI | ||
| Subject Code | Subject | Subject Code | Subject |
| 351 | Business Regulatory Framework – I | 361 | Business Regulatory Framework – II |
| 352 | Advance Accounting – I | 362 | Advance Accounting – II |
| 353 | International Economics – I | 363 | International Economics – II |
| 354 | Auditing & Taxation – I | 364 | Auditing & Taxation – II |
| 355B | Banking & Finance -II | 365B | Banking & Finance -II |
| 356B | Banking & Finance-III | 366B | Banking & Finance-III |
Class- M.Com.-I
| Semester I | Semester II | ||
| Subject Code | Subject | Subject Code | Subject |
| MA501MJ | Management Accounting | FA551MJ | Financial Analysis & Control |
| IE502MJ | Industrial Economics | ST552MJ | Strategic Management |
| CB523MJ | Central Banking | LP571MJ | Banking Law & Practices |
| UB524MJ | Universal Banking | PS572MJ | Banking Product & Services |
| LF525MJ | Legal Framework of Banking | MP573MJ | Monetary Policy |
| RM529MJ | Research Methodology | JT577MJ | On the Job Training |
Class- M.Com.-II
| Semester III | Semester IV | ||
| Subject Code | Subject | Subject Code | Subject |
| BF601MJ | Business Finance | CMFS651MJ | Capital Market and Financial Services |
| FB626MJ | International Banking and Finance | IBE652MJ | Introduction of Behavioural Economics |
| IS627MJ | Insurance Studies | FEFT666M | Foreign exchange & Framing of Foreign Trade |
| FB628MJ | Introduction to Actuarial Studies | ETBFI667MJ | Emerging Trends in Banking, Finance and Insurance |
| BC629MJ | Commercial Banking and Investment Banking | RP670MJ | Research Project (Concerened Major) |
| RP634MJT | Research Project | ||
Teaching methods adopted to improve student learning: Black Board, PPT, Field Visits, Google Classroom, ZOOM/Google Meet etc