Research project carried out:
Sr. No. | Title of the Project | Name of the Funding Agency | Duration | Remarks |
---|---|---|---|---|
1. | “The Spatio-temporal Study of Agricultural Pattern of Yeola Taluka-A Geographical Analysis” | UGC | 2009/10 to 2010/11 | Complete |
Research Papers:
Dr. S. T. Arote (Author)
Academic Year. | Title with Page Nos. | Name of the Journal Volume, Issue Date | ISSN/ISBN No. | UGC Listed/CARE |
---|---|---|---|---|
2010-11 | Impact of Drought on Agricultural Pattern of Yeola Taluka 01-08 | International Journal of Research & Development. Issue-4 vol -1 Apr-2011 | 2230-9578 | Yes |
2011-12 | ‘Agricultural problems and prospects of Yeola taluka’ 33-36 | Indian Streams Research Journal Vol-1 Issue- V, Jun 2011 | 2230-7850 | Yes |
2012-13 | ‘Eco-Tourism Development and Medicinal Quality of Hot Springs: A Case Study of Vajreshwary (Thane) 48-51 | Golden Research Thoughts Vol-1 Issue- XII, June 2012 | 2231-5063 | Yes |
2012-13 | ‘Studies on the Soil Quality Parameters and Awareness Among the Farmers in Selected Region of Nashik, Maharashtra’ | Indian Streams Research Journal Vol-2 Issue- 6, July 2012 | 2230-7850 | Yes |
2012-13 | ‘The Socio-Economic Status of Women Workers in Onion Market : A Case Study of Lasalgaon, Tal- Niphad (Nashik) 8-13 | Indian Streams Research Journal Vol-3 Issue- I, Feb; 2013 | 2230-7850 | Yes |
2013-14 | Global Climate Change and Ozone Depletion : A Fact 57-58 | Platinum Vol-4 Issue- I Feb 2014 | 2231-0096 | Yes |
2014-15 | The Study of Physical Fitness of Secondary School Children 1-4 | Review of Research Vol-4 Issue- 4 Jan 2015 | 2249-894X | Yes |
2015-16 | A Geographical Study Of Cropping Intensity In Drought Prone Areas Of Nashik District (M.S.) Page 41-46 | Maharashtra Bhugolshastra Sanshodhan Patrika Vol.32 No 2 Jul-Dec 2015 | ISSN:0971-6785 | Yes Impact Factor 2.56 |
To Study The Post-Harvest Management Of Onion Crop In Chandwad And Yeola Tahsil Of Nashik District Page 52-56 | Maharashtra Bhugolshastra Sanshodhan Patrika Vol.32 No 2 Jul-Dec 2015 | ISSN:0971-6785 | Yes Impact Factor 2.56 | |
2016-17 | Agricultural productivity of food grain crops in drought prone area of Nashik district: A Geographical Analysis pp. 81-87 | Ajanta Vol 6 (2): 81-87, 2017 | ISSN-2277-5730 | Yes 4.20 |
To study the crop combination of commercial crops in the Nashik district of Maharashtra state pp. 69-75 | Ajanta ISSN-2277-5730 Vol 6 (2): 69-75, 2017 | ISSN-2277-5730 | Yes 4.20 | |
A geographical study of primary health care centers and their ratio with population in the rural areas of the southern Piedmont plain in the western Vidarbha pp 95-100 | Ajanta ISSN-2277-5730 Vol 6 (2): 95-100, 2017 | ISSN-2277-5730 | Yes 4.20 | |
Growth rate index of scheduled tribe population in Nandurbar district: a geographical study pp78-80 | Ajanta ISSN-2277-5730 Vol 6 (2): 76-80, 2017 | ISSN-2277-5730 | Yes 4.20 | |
2017-18 | A Geographical Study of Primary Healthcare Centers in the Rural Areas of the Southern Piedmont Plain in Western Vidharbha (Maharashtra) pp. 89-92 | Printing Area , Issue-32 Vol-3 , August 2017 | ISSN-2394-5303 | Yes 4 |
A Geographical Analysis o Tribal and Non-Tribal Literacy in Nandurbar District pp 96-99 | Printing Area , Issue-32 Vol-3 , August 2017 | ISSN-2394-5303 | Yes 4 | |
2018-19 | A Geographical Study of Agricultural Productivity of Onion Crop in Drought Areas of Nashik District pp. 1-6 | Ajanta , Vol-8, Issue-1 Jan – March 2019 | ISSN-2277-5730 | Yes 5.5 |
The Change of Commercial Cropping Pattern in Nashik District: A Case Study of Sugarcane Farming pp.143-146 | Research Journey Issue-LXXXI Jan-2019 | ISSN-2348-7143 | Yes 6.26 | |
2019-20 | TOURISM POTENTIALS OF BIRDS SANCTUARIES: A CASE STUDY OF NANDURMADHMESHWAR, NASHIK DISTRICT (M.S.) PAGE NO. 446-449 | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH IN SCIENCE, ENGINEERING AND TECHNOLOGY VOL-6 ISSUE- 4 AUG 2019 | 2394-4099 | 7.13 |
2019-20 | A GEOGRAPHICAL STUDY OF CROP DIVERSIFICATION IN DROUGHT PRONE AREA OF NASIK DISTRICT (M.S.) 418-423 | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH IN SCIENCE, AND TECHNOLOGY VOL-6 ISSUE- 4 AUG 2019 | 2395-602X | 7.21 |
2021-22 | A GEOGRAPHICAL STUDY OF MAJOR CROPS IN DROUGHT PRONE AREA OF NASHIK DISTRICT (M.S.) 4-7 | AAYUSHI INTERNATIONAL INTERDISCIPLINARY RESEARCH JOURNAL (AIIRJ) VOL-8 ISSUE- 7 JULY 2021 | 2349-638x | 7.14 |
2021-22 | A GEOGRAPHICAL STUDY OF THE CROPPING INTENSITY: A MICRO-LEVE STUDY OF DROUGHT-PRONE AREA OF NASHIK DISTRICT (M.S.) 260-264 | KALYAN BHARATI Vol-36 Issue- 22 July 2021 | 0976-0822 | 5.9 |
2021-22 | Water Pollution and Protection of Geo Thermal Springs- A Case Study of Tansa River Basin (Thane District) 1-3 | Journal of Research & Development Vol-12 Issue- 3, Aug. 2021 | 2230-9578 | 7.26 |
2021-22 | The Comparative Study of Rainfall and Rainy Days in Drought Prone Area of Nashik District (M.S.) 1-2 | International Journal of Advance and applied Research Vol-1 Issue- 3 Sept. 2021 | 2347-7075 | — |
2021-22 | A GEOGRAPHICAL STUDY OF AGRICULTURAL PRODUCTIVITY OF BAJRA CROP: A MICRO-LEVEL STUDY OF DROUGHT AREA OF NASHIK DISTRICT (M.S.) 175-178 | JOURNAL OF EDUCATION: RABINDRA BHARATI UNIVERSITY Vol-25 Issue- 1, Jan. 2022 | 0972-7175 | 5.8 |
2021-22 | A GEOGRAPHICAL STUDY OF AGRICULTURAL PRODUCTIVITY OF BAJRA CROP IN DROUGHT AREA OF NASHIK DISTRICT (M.S.) 5-9 | BENGAL, PAST AND PRESENT Vol-140 Issue- 7, Jan.to June 2022 | 0005-8807 | YES |
2022-23 | Water Supply and Consumption Analysis of a Geographical Location | Advances in Water Science Vol.34 Issue No 1 April 2023 | 1001-6791 | Yes |
Papers presented in conferences, seminars, workshops, symposia:
Academic Year | Title of the Paper presented | Title of Conference/Seminar | Organized by | Whether international/ national/ state/regional/ college or university level |
---|---|---|---|---|
2011-12 | Potable Cold Spring : A Case Study of Taked ( Igatpuri ) | National Conference of Maharashtra Bhugolshastra Parishad, Pune.27 to 29 Jan. 2012. | Navapur College Navapur. | National |
2011-12 | Water Pollution and Protection of Geo Thermal Springs: A Case Study of Tansa River Basin (Thane District) | National Conference on Natural Resources Manegement . 05 march to 07/ 2012 | Jamkhed Mahavidyalaya, Jamkhed. | National |
2011-12 | ‘The Comparative Study of Rainfall and Rainy Days in Drought Prone Areas of Nashik District | National Conference on Sustainable Development With Inclusive Approach’ (Junnar) 3rd to 5th Dec. 2012 | Shri. Shiv Chhatrapati College, Junnar | National |
2012-13 | ‘A Geographical Analysis of Socio-Economic Status of Bhill Tribe: A Case Study of Nilkhede Village’ | VIII DGSI International Geography Conference on, Tourism Resources & Development (Pali) 19th to 21st Jan. 2013 | Sheth J.N. Paliwala Commerce College, Science and Arts College, Pali-Sudhagadh, Raigad (M.S) | International |
2012-13 | Eco- Tourism | Regional Workshop on World Wetland Day’ (Nandur madhmeshwar) 2nd Feb. 2013 | Department of Wild Life Protection, Nashik | Regional |
2012-13 | Introduction and uses of GPS | Local Intra-Departmental Workshop Arts, Commerce and Science College, Lasalgaon | Department of Economics | Local |
2013-14 | Yeola Talukyatil Jalvyavsthapan Ek Abhyas | National Conference on Monitoring Degraded Lands (Akole) 4th to 6th Feb. 2014 | Agasti Arts, Commerce and Science College, Akole | National |
2013-14 | Jalvyavasthapanaccha Muladhar: Yeola Talukyatil Sukshma Staravaril Jalpranalicha Abhyas | National Conference on Recent Trends in Tourism and Travel Management (Chalisgaon) 17th & 18th Feb. 2014 | BP Arts, SMA Science & KKC Commerce College, Chalisgaon | National |
2014-15 | Tourism Potential of Birds Sanctuaries : A Case Study of Nandur Madhmeshwar, Nasik District (M.S.) | IX DGSI International Geography Conference on Tourism, Environment and Development 26th & 28th Feb. 2015 | Magadh University, Bodhgaya (Bihar) | International |
2015-16 | A Geographical Study of Major Crops in Drought Prone Areas of Nashik District (M.S.) | International Conference on Sustainable Planet Earth: Ecological Dimensions and Strategies | Xth DGSI- Pune & MLS University, Udaipur Rajasthan 17th to 19th Oct. 2015 | International |
2016-17 | A Geographical Study of Crop Diversification … Nashik District (M.S.) | Geospatial solutions to Urban and Regional Environmental Issues | Osmania University, Hyderabad 27th to 29th Sept. 2016 | International |
2019-20 | The Changing Pattern of Commercial Crops in Nashik District: A Case Study of Surgana Farming | Resourse Mangment for Inclusive Development | Agasti Arts, Commerce and D.R. Science College, Akole 14th and 15th Feb. 2020 | International |
2019-20 | Academic and Administrative Audit | Paramarsh NAAC Preparation | Arts, Commerce and Science College, Rajaramnagar 12th Jan. 2020 | Local |
2019-20 | Academic and Administrative Audit | Paramarsh NAAC Preparation | Arts and Commerce College, Khedgaon 20th Feb 2020 | Local |
2019-20 | Academic and Administrative Audit | Paramarsh NAAC Preparation | Vishwalata Arts and Commerce College, Bhatgaon 3rd March 2020 | Local |
2019-20 | Academic and Administrative Audit | Paramarsh NAAC Preparation | S.N.D. Arts, Commerce and Science College, Yeola 5th march 2020 | Local |
2020-21 | — | Making Maps Through Digital Tools | IQAC KKWArts, Commerce and Science College Kakasahebnagar 16th July 2020 | National Webinar |
2020-21 | — | Google Apps for Education and Moodle | Rajaram College, Kolhapur 2nd and 3rd July 2020 | National Workshop |
2020-21 | — | NAAC Accreditation Process | Modern College of Arts, Science and Commerce and RUSA Maharashtra 15th to 22nd April | National Workshop |
2020-21 | — | Disaster Management | NVP Mandal’s Arts, Commerce and science College, Lasalgaon 22nd April 2021 | Online Webinar |
2020-21 | Career Advancement Scheme(CAS) for College Faculty | Career Advancement Scheme(CAS) for College Faculty | NVP Mandal’s Arts, Commerce and science College, Lasalgaon 28th April 2021 | Online Webinar |
2020-21 | — | Poetry an essence of life | NVP Mandal’s Arts, Commerce and science College, Lasalgaon 12th May 2021 | Online Webinar |
2020-21 | — | Research Methodology in Geography | MSG College, Malegaon 1st June 2021 | Online Webinar |
2020-21 | — | RUSA Software | T.C. College, Baramati 21st May 2021 | State Leevel Workshop |
2019-20 | International Geography Conference on Resource Management for Inclusive Development | MBP and Agasti Arts, Commerce and Dadasaheb Rupwate Science College, Akole | International (within Country) | International |
2021-22 | International E-Conference on Natural Resources and Sustainable Development | Rajarshi Shahu Arts and Commerce College, Rukadi | International (within Country) | International |
2021-22 | International E-Conference on Earth Science and Sustainable Development Goals | Dept. of Geography, Osmania University, Hyderabad | International (within Country) | International |
2023-24 | International E-Conference on Clean Water, Good Health, Sustainable cities& Communities | LPU University, Punjab & NAGI | International (within Country) | International |