Department Of Marathi
Year of Establishment: 1967
Names of Programmes/Courses offered:
Names of Courses | Pattern | Intake |
---|---|---|
F.Y. B.A. | NEP 2024 | 257 |
S.Y. B.A. | CBCS 2019 | 170 |
T.Y. B.A. | CBCS 2019 | 147 |
M.A. | NEP 2024 | 00 |
Number of teaching posts:
Sanctioned | Filled | |
Professors | 00 | 00 |
Associate Professors | 00 | 00 |
Asst. Professors | 02 | 03 |
Number of Ph.D. This is guided during the last two years: 03
P. G. Dissertation (M. Com) = –
P. G. Dissertation (M. A.) = –
(Dr. Pratibha Jadhav )
Department of Marathi