Result Analysis
2022-23
Semester Examination for FYBA, SYBA &TYBA (CBCS 2019 Pattern)
Semester I, III & v
Sr. No. | Name of the Teacher | Class | Subject Code | Total Student | Total Pass | % | D | C | B | B+ | A | A+ | O | Remark |
1 | Prof. M.J. Kandhare. Prof. P.D. Gangurde. | FYBA-I | 11161 | 235 | 230 | 97.87% | – | – | 13 | 73 | 113 | 25 | 6 | |
SYBA –III | 23161 | 28 | 28 | 100% | – | – | 04 | 06 | 14 | 4 | – | – | ||
SYBA –III | 23162 | 28 | 28 | 100% | – | – | 02 | – | 21 | 5 | – | |||
SYBA –III | 23164 | 110 | 107 | 97.2% | – | 1 | 14 | 27 | 62 | 2 | 1 | |||
SYBA –III | 23165 | 28 | 28 | 100% | – | – | – | – | 05 | 22 | 01 | |||
TYBA -V | 35161 | 17 | 16 | 94.1% | – | – | 03 | 07 | 5 | 1 | – | |||
TYBA- V | 35162 | 17 | 14 | 82.3% | – | 01 | 02 | 5 | 6 | – | – | |||
TYBA- V | 35164 | 68 | 65 | 95.5% | 02 | 19 | 9 | 24 | 11 | – | ||||
TYBA- V | 35165 | 17 | 17 | 100% | – | – | – | – | 14 | 3 | – |
Result Analysis
2022-23
Semester Examination for FYBA, SYBA &TYBA (CBCS 2019 Pattern)
Semester II, IV & vI
Sr. No. | Name of the Teacher | Class | Subject Code | Total Student | Total Pass | % | D | C | B | B+ | A | A+ | O | Remark |
1 | Prof. M.J. Kandhare. Prof. P.D. Gangurde. | FYBA-II | 12161 | 235 | 226 | 96.17% | 2 | 6 | 32 | 51 | 104 | 24 | 7 | |
SYBA –IV | 24161 | 28 | 28 | 100% | – | – | 04 | 05 | 12 | 07 | – | – | ||
SYBA –IV | 24162 | 28 | 28 | 100% | – | – | – | – | 11 | 16 | 1 | |||
SYBA –IV | 24164 | 92 | 89 | 96.73% | – | 2 | 3 | 5 | 35 | 52 | 2 | |||
SYBA –IV | 24165 | 28 | 28 | 96.42 % | – | – | – | 1 | 9 | 17 | – | |||
TYBA -VI | 36161 | 17 | 16 | 94.11 % | – | 3 | 3 | 4 | 4 | 2 | – | |||
TYBA- VI | 36162 | 17 | 15 | 82.34 % | – | 1 | 4 | 4 | 5 | 1 | – | |||
TYBA- VI | 36164 | 68 | 61 | 89.70% | 2 | 3 | 8 | 13 | 32 | 4 | – | |||
TYBA- VI | 36165 | 17 | 16 | 94.11% | – | – | – | 1 | 4 | 11 | – |
Result Analysis
2023-24
Semester Examination for FYBA, SYBA &TYBA (CBCS 2019 Pattern)
Semester I, III & v
Sr. No. | Name of the Teacher | Class | Subject Code | Total Student | Total Pass | % | D | C | B | B+ | A | A+ | O | Remark |
1 | Dr. M.J. Kandhare. Prof.V.N. Arote | FYBA-I | 11161 | 220 | 200 | 90.90% | 8 | 12 | 33 | 33 | 89 | 25 | – | |
SYBA –III | 23161 | 18 | 18 | 100% | – | – | 01 | 02 | 11 | 4 | – | – | ||
SYBA –III | 23162 | 18 | 18 | 100% | – | – | 01 | 2 | 10 | 5 | – | |||
SYBA –III | 23164 | 117 | 112 | 96.% | – | 17 | 28 | 22 | 31 | 14 | – | |||
SYBA –III | 23165 | 17 | 17 | 100% | – | – | – | – | 02 | 14 | 01 | |||
TYBA -V | 35161 | 21 | 21 | 100% | – | – | 1 | 02 | 12 | 6 | – | |||
TYBA- V | 35162 | 21 | 21 | 100% | – | – | 02 | 4 | 14 | 1 | – | |||
TYBA- V | 35164 | 110 | 110 | 100% | 03 | 17 | 10 | 58 | 22 | – | ||||
TYBA- V | 35165 | 21 | 21 | 100% | – | – | – | – | 4 | 17 | – |
Result Analysis
2023-24
Semester Examination for FYBA, SYBA &TYBA (CBCS 2019 Pattern)
Semester II, IV & vI
Sr. No. | Name of the Teacher | Class | Subject Code | Total Student | Total Pass | % | D | C | B | B+ | A | A+ | O | Remark |
1 | Dr.M.J. Kandhare. Prof.V.N.Arote | FYBA-II | 12161 | 217 | 195 | 89.86 % | – | – | 1 | 23 | 103 | 50 | 2 | |
SYBA –IV | 24161 | 18 | 18 | 100% | – | – | 02 | 02 | 7 | 05 | 2 | – | ||
SYBA –IV | 24162 | 18 | 18 | 100% | – | – | 1 | 1 | 7 | 9 | – | |||
SYBA –IV | 24164 | 117 | 104 | 88.88% | – | 1 | 19 | 12 | 45 | 27 | – | |||
SYBA –IV | 24165 | 18 | 18 | 96.42 % | – | – | – | – | – | 18 | – | |||
TYBA -VI | 36161 | 21 | 21 | 100 % | – | – | – | 4 | – | 17 | – | |||
TYBA- VI | 36162 | 21 | 21 | 100% | – | – | 1 | 3 | 17 | – | – | |||
TYBA- VI | 36164 | 114 | 106 | 92.98% | 1 | 2 | 18 | 25 | 40 | 20 | – | |||
TYBA- VI | 36165 | 21 | 21 | 100% | – | – | – | – | 1 | 20 | – |