DEPARTMENT OF EXAMINATION
Sr.No. | Name of the Member | Designation |
1 | Prin. Dr. Adinath More | Chairman |
2 | Prof. (Dr.) Bajirao Ahire | C.E.O. |
3 | Prof. (Dr.) Arvindkumar Kamble | Member |
4 | Dr. Vilas Bankar | Member |
5 | Asst. Prof. Manohar Morey | Member |
6 | Asst. Prof. Usha Ahire | Member |
7 | Asst. Prof. Yogesh Pawar | Member |
8 | Asst. Prof. Dnyeshwar Chavan | Member |
9 | Mr.Santosh Borgude | Clerk |
Rules for filling the examination forms online system:
- Student can fill online exam form by using their student profile.
- After filling exam form student have to submit their online application printout and fees to college.
- College will inward given exam form/application number in traditional Bottom of Form way.
Examination Important Links for Students
Sr. No. | Process | Links |
1 | Online Examination forms | http://exam1.unipune.ac.in/ |
2 | Examination time tables | http://collegecirculars.unipune.ac.in/sites/examdocs/Examination%20Time%20Table% 202018%202nd%20half/Forms/AllItems.aspx |
3 | Revaluation/Photocopy | http://exam.unipune.ac.in/Pages/ PhotocopyReval.html |
4 | Unfair Means | http://exam.unipune.ac.in/Pages /UnfairMeans.html |
5 | Contact Details | http://exam.unipune.ac.in/Pages/ContactDetailsForOnlineApplications.html |
Contact SPPU,Pune
- 020-71533633
- examsupport@pun.unipune.ac.in
Internal Exam Time-Table
Sr.No. | Class | Exam | View |
1 | F.Y.B.A. To T.Y.B.A. | March/April 2025 | View(College Notice Board) |
2 | F.Y.B.Com. To T.Y.B.Com. | March/April 2025 | View(College Notice Board) |
3 | F.Y.B.Com(C.A.) | March/April 2025 | View(College Notice Board) |
4 | F.Y.B.Sc. To T.Y.B.Sc. | March/April 2025 | View(College Notice Board) |
5. | F.Y.B.Sc. To T.Y.B.Sc.(Com.Sci.) | March/April 2025 | View(College Notice Board) |
6. | F.Y.B.B.A. To T.Y.B.B.A.(C.A.) | March/April 2025 | View(College Notice Board) |
7. | M.A/M.Com/M.Sc./M.Sc.(Comp.Sci.) |
METHODS OF EVALUATION/ EXAMINATION PATTERN:
The evaluation of students will be done on the basis of two parameters:
1. Continuous Internal Evaluation (CIE)
2. Semester End Examination (SEE)
Continuous Internal Evaluation (CIE) will be done on a continuous basis there will be Continuous assessment for 30 %.
There will be compulsory written examination of 10 marks for each subject and 5 marks are reserved for students active participation in the classroom OR any of the following methods for internal assessment adopted by the respective subject teacher. Like….
- Oral examination
- Seminars/Presentations
- Projects
- Assignments
- Oral examination Tutorials
- Quiz
- Group discussions
- Open book tests
Semester End Examination question papers will be set (University) for 70 and 35 marks as per the pattern given by respective BOS.
As per NEP 2020(2-Credit courses)Semester End Examination 35 marks. And Internal (Continuous 15 marks) All ordinances are applicable, verification and revaluation; existing rules are applicable laid down by SPPU.
Introducing a research component at UG/P.G. Courses
Project work /Dissertation
STANDARD OF PASSING:
Minimum marks required to pass a course (Theory / Practical) is 40% of the total marks.
Calculation of SGPA and CGPA:
SGPA stands for Semester Grade Point Average. The performance of a student in particular semester is given by SGPA. It can be calculated by the sum of total grade point divided by credit of total subject

CGPA is the calculation of the cumulative grade point average value obtained by the students in all the subjects. The Grade Points obtained in all the subjects’ are calculated along with the total number of credit hours you have attempted.

Structure of Conversion of Marks into credit(s) and grade(s):
Sr. No | Grade Letter | Grade Point | Marks |
1 | O (Outstanding) | 10 | 90-1000-100 |
2 | A+( Excellent) | 9 | 75-89 |
3 | A (Very Good) | 8 | 60-74 |
4 | B+( Good) | 7 | 55-59 |
5 | B (Above Average) | 6 | 50-54 |
6 | C (Average) | 5 | 45-49 |
7 | D (Pass) | 4 | 40-44 |
8 | F (Fail) | 0 | <40 |
9 | Absent | 0 | 0 |
CGPA and Degree Awarded
Sr. No | CGPA | Degree Grade awarded |
1 | 9.50 or more than 9.50 | O (Outstanding) |
2 | 8.25-9.50 | A+ |
3 | 6.75-8.25 | A |
4 | 5.75-6.75 | B+ |
5 | 5.25-5.75 | B |
6 | 4.75-5.25 | C(Average) |
7 | 4.00-4.75 | D (Pass) |
Examples of CGPA to percentage Calculation
Sr. No | Obtained CGPA | Equation | % | Grade |
1 | 10 | 20 x 10 – 100 =100 | 1000-100 | O |
2 | 9.75 | 20 x 9.75 – 100 =95 | 95 | O |
3 | 9.5 | 20 x 9.5 – 100= 90 | 90 | O |
4 | 9 | 12 x 9 – 24 = 84 | 84 | A+ |
5 | 8.25 | 12 x 8.25 – 24 =75 | 75 | A+ |
6 | 8 | 10 x 8 – 7.5 =72.5 | 72.5 | A |
7 | 7 | 10 x 7 – 7.5 = 62.5 | 62.5 | A |
8 | 6.75 | 10 x 6.75 – 7.5 = 60 | 60 | A |
9 | 6.25 | 5 x 6.25 + 26.25 =57.50 | 57.50 | B+ |
10 | 5.75 | 5 x 5.75 +26.25= 55 | 55 | B+ |
11 | 5.5 | 10 x 5.5 – 2.5 =52.5 | 52.5 | B |
12 | 5.25 | 10 x 5.25 – 2.5 = 50 | 50 | B |
13 | 4.75 | 10 x 4.75 – 2.50 = 45 | 45 | C |
14 | 4 | 6.6 x 4 +13.6 =40 | 40 | D |
College Contact details :
- 02550-266062; 9822722814
- e-mail: lasalgaon_college@rediffmail.com
- website: https://www.acscollegelasalgaon.ac.in